Everything You Wanted To Know About Data Export (But Were Afraid to Ask)*

You Might Find Some Hidden Surprises in Your Data Export !
I found this hidden device with Device ID ‘battery’ scattered throughout my Sense hours from July 9th until Dec 28th. No real data, but perhaps related to this ??

 
   DateTime                      DevID  Name    kWh
  1 2022-07-09 02:00:00 battery     NA        0
  2 2022-07-09 03:00:00 battery     NA        0
  3 2022-07-09 20:00:00 battery     NA        0
  4 2022-07-11 10:00:00 battery     NA        0
  5 2022-07-11 12:00:00 battery     NA        0
  6 2022-07-11 13:00:00 battery     NA        0
  7 2022-07-11 14:00:00 battery     NA        0
  8 2022-07-11 16:00:00 battery     NA        0
  9 2022-07-11 17:00:00 battery     NA        0
 10 2022-07-11 18:00:00 battery     NA        0
 11 2022-07-11 19:00:00 battery     NA        0
 12 2022-07-12 10:00:00 battery     NA        0
 13 2022-07-12 11:00:00 battery     NA        0
 14 2022-07-12 12:00:00 battery     NA        0
 15 2022-07-12 13:00:00 battery     NA        0
....
656 2022-11-22 15:00:00 battery     NA        0
657 2022-11-22 16:00:00 battery     NA        0
658 2022-11-23 19:00:00 battery     NA        0
659 2022-11-30 12:00:00 battery     NA        0
660 2022-12-05 17:00:00 battery     NA        0
661 2022-12-06 11:00:00 battery     NA        0
662 2022-12-11 20:00:00 battery     NA        0
663 2022-12-13 00:00:00 battery     NA        0
664 2022-12-14 18:00:00 battery     NA        0
665 2022-12-16 13:00:00 battery     NA        0
666 2022-12-16 14:00:00 battery     NA        0
667 2022-12-20 10:00:00 battery     NA        0
668 2022-12-23 03:00:00 battery     NA        0
669 2022-12-27 12:00:00 battery     NA        0
670 2022-12-28 19:00:00 battery     NA        0

You might also find deleted devices lurking in your Export file as well, but non this year for me.

1 Like