The King of Always On

Here is my January 2019 Report. However, during February 2019 - I’ve successfully reduced Always On (163 watts) to (114 watts). Still targeting to break and sustain, below 100 watts. I’m completely open to all suggestions!

Always On (Monthly History):

  1. 120.6 kWh - January 2019
  2. 122.6 kWh - December 2018
  3. 125.8 kWh - November 2018
  4. 135.0 kWh - October 2018
  5. 233.9 kWh - September 2018
  6. 157.0 kWh - August 2018
  7. 216.3 kWh - July 2018
  8. 178.6 kWh - June 2018
  9. 119.8 kWh - May 2018
  10. 99.0 kWh - April 2018
  11. 112.7 kWh - March 2018
  12. 164.0 kWh - February 2018
  13. 205.5 kWh - January 2018

2 Likes