Not sure there’s a bug in any device. With AC current / voltage and no reference to the grid, there’s no easy way to designate polarity. I think when Sense does its solar calibration, the monitor establishes the power reference for positive and negative energy flow. But if you are just measuring the waveforms, you have no way to know the direction of energy flow.
kevin1
4
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| TP-Link Kasa HS110 plug and sense | 3 | 1380 | January 15, 2021 | |
| How does a smart plug measure power? | 23 | 3872 | August 13, 2022 | |
| Amazon Prime Days Deal on Kasa Smart Plug Mini for $3.49 07/11/22 | 18 | 1007 | August 4, 2022 | |
| Grid Flowing to Solar? | 10 | 364 | August 27, 2024 | |
| Kasa intergration with non-energy monitoring plug models - why less info | 2 | 322 | January 16, 2024 |
